School Day Schedule M-F: 8:30 am to 4:15 pm; empty cell means task in activity column is scheduled.
Schedule | Activity | Mon | Tue – Thur | Friday |
8:30 to 8:50 | Classroom socializing/settling in for the day (no electronics) | |||
8:50 to 9:00 | Get materials organized | |||
9:00 to 9:50 | Language | 9 to 9:30: Art 9:30 to 9:50: Language | ||
9:50 to 10:00 | Snack | |||
10:00 to 10:50 | Math OR Language | |||
10:50 to 11:00 | Get ready for recess | |||
11:00 to 11:30 | Recess 1 (leave 5 mins early to be back on time) | |||
11:30 to 11:55 | Lunch 1 | |||
11:50 to 12:30 | IR in groups | |||
12:30 to 1:00 | Gym | Peace Circle / Mindfulness* | Art | |
1:00 to 1:30 | Social Studies OR Science OR Geography OR History | Gym | ||
1:30 to 1:55 | Lunch 2 | |||
1:55 to 2:00 | Clean up, transition to The Journey Program | Cleaning | ||
2:00 to 2:40 | The Journey Program* *10 minutes of silent reading, followed by the week’s scheduled topics | 2:00 to 2:25: Journey Jam 2.25 to 2.30: Pack up, get ready for recess | ||
2:40 to 3:15 | Recess 2 | 2:30 to 3:15: Recess 2 | ||
3:15 to 3:30 | Wrap up the day in homerooms | |||
3:30 to 4:15 | After school care (no electronics) |
*Peace Circle/Mindfulness: character education, social skills, conflict resolution, coping skills, perspective taking, mindfulness, discussions surrounding mental health, adopting a growth mindset, positive affirmations, healthy habits